Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Monday, February 5, 2024

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.cfd 38,40 38,40 38,40 0,00 146,40 01.02.2024
.bond 62,40 62,40 62,40 0,00 170,40 01.02.2024
.top 21,60 21,60 21,60 0,00 312,00 01.02.2024
.se 27,60 30,00 30,00 0,00 54,00 01.02.2024
.sbs 18,00 18,00 18,00 0,00 126,00 01.02.2024
.pro 48,00 48,00 48,00 0,00 156,00 01.02.2024
.net 17,40 17,40 17,40 0,00 124,80 01.02.2024
.mobi 34,80 34,80 34,80 0,00 108,00 01.02.2024
.me 25,20 25,20 25,20 0,00 97,20 01.02.2024
.info 27,60 27,60 27,60 0,00 108,00 01.02.2024
.icu 18,00 18,00 18,00 0,00 126,00 01.02.2024
.cyou 18,00 18,00 18,00 0,00 126,00 01.02.2024
.co 42,60 42,60 42,60 0,00 108,00 01.03.2024
.lu 28,80 28,80 28,80 0,00 88,80 01.04.2024
.yokohama 42,00 42,00 42,00 0,00 150,00 01.04.2024
.nagoya 42,00 42,00 42,00 0,00 150,00 01.04.2024
.photo 39,60 39,60 39,60 0,00 135,60 01.04.2024
.rodeo 12,00 12,00 12,00 0,00 108,00 01.04.2024
.select 43,20 43,20 43,20 0,00 139,20 01.04.2024
.study 42,00 42,00 42,00 0,00 150,00 01.04.2024
.surf 43,20 43,20 43,20 0,00 139,20 01.04.2024
.tokyo 42,00 42,00 42,00 0,00 150,00 01.04.2024
.vip 31,20 31,20 31,20 0,00 127,20 01.04.2024
.vodka 43,20 43,20 43,20 0,00 139,20 01.04.2024
.wedding 43,20 43,20 43,20 0,00 139,20 01.04.2024
.wiki 33,60 33,60 33,60 0,00 129,60 01.04.2024
.work 12,00 12,00 12,00 0,00 108,00 01.04.2024
.yoga 43,20 43,20 43,20 0,00 139,20 01.04.2024
.ink 30,00 30,00 30,00 0,00 126,00 01.04.2024
.horse 43,20 43,20 43,20 0,00 139,20 01.04.2024
.gay 36,00 36,00 36,00 0,00 132,00 01.04.2024
.garden 43,20 43,20 43,20 0,00 139,20 01.04.2024
.fr 13,20 13,20 13,20 0,00 37,20 01.04.2024
.fit 43,20 43,20 43,20 0,00 139,20 01.04.2024
.fishing 43,20 43,20 43,20 0,00 139,20 01.04.2024
.fashion 43,20 43,20 43,20 0,00 139,20 01.04.2024
.design 66,00 66,00 66,00 0,00 210,00 01.04.2024
.cooking 43,20 43,20 43,20 0,00 139,20 01.04.2024
.compare 43,20 43,20 43,20 0,00 139,20 01.04.2024
.club 36,00 36,00 36,00 0,00 132,00 01.04.2024
.blackfriday 180,00 180,00 180,00 0,00 276,00 01.04.2024
.biz 22,20 22,20 22,20 0,00 118,20 01.04.2024
.beer 36,00 36,00 36,00 0,00 132,00 01.04.2024
             
Prices in USD incl. 0% VAT

If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".

 


2/5/24 PROMOS in February 2024 at INWX

Register in February 2024 your desired domain with a discount of up to 98%!
…more

1/1/24 Price adjustment

Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions.

…more

1/1/24 PROMOS in January 2024 at INWX

Register in January 2024 your desired domain with a discount of up to 95%!
…more